Topcon RL-HV2S Single Grade Laser
W-9 and vendor pack with every quote
Shipped direct from the manufacturer
he Topcon RL-HV1S Single Grade Laser is engineered to enhance efficiency and precision across a broad spectrum of layout and slope applications. Offering a generous working range of up to 2,625 feet (800m), this device is perfectly suited for land surveying, geospatial monitoring, civil engineering, and various site works. With the integration of the free Laser Manager Mobile App, it connects over Bluetooth to a phone or tablet for control and setup.
Key Features
Self-Leveling Accuracy: Horizontally self-levels within ±5 degrees, making it versatile for both indoor and outdoor tasks, and capable of covering extensive projects with Laser Class 1 safety.Rotational Speeds & Precision: Features two rotational speeds (300 and 600 RPM) and an accuracy of ±10 arc seconds, delivering precise single-grade measurements of up to ±5 percent (±15% with plate) in the X axis.
IP66 Rated Protection: dust and water resistance, allowing the RL-HV1S to perform reliably in the harshest conditions.
Extended Battery Life: Achieves up to 120 hours of operation with alkaline batteries and 65 hours with a Ni-MH rechargeable battery pack, supporting long hours of uninterrupted work.
Wide Operating Temperature Range: Designed to function optimally within -4°F to 122°F, ensuring performance stability even in extreme temperatures.
Laser Manager Mobile App: Available for iOS and Android, this app turns a smartphone into a remote control for the laser, providing access to slope adjustments, position settings, modes, and rotation speeds.
Efficient Navigation & Control: Promotes a streamlined work process by eliminating the need for additional remote controls, facilitating self-leveling, calibration, and other functionalities directly from the user's mobile device.
Specifications
Specifications
| Category | Specification | Detail |
|---|---|---|
| Accuracy | Horizontal | Horizontal ±10 arc seconds |
| Applications | Concrete Forms, Footings, and Foundations | Yes |
| Checking Elevations of Sub-Base and Sub-Grade | Yes | |
| Checking/Setting Elevations | Yes | |
| Estimating Cut & Fill | Yes | |
| Installation of Interior Fittings | Yes | |
| Installation/Leveling Ceiling Grids | Yes | |
| Installation/Leveling Interior Walls | Yes | |
| Locating Finished Floor Levels | Yes | |
| Matching Existing Slope & Grade | Yes | |
| Short-Range Leveling for Decks, Patios & Swimming Pools | Yes | |
| Short-Run Vertical Alignment | Yes | |
| Battery/Power | Battery Life Alert | Yes |
| Battery Life with Alkaline Batteries | Up to 120 hours | |
| Battery Life with Rechargeable Battery Pack | Up to 65 hours | |
| Power Source | Rechargeable NiMH or D-cell | |
| Charger | Charging Time | Up to 13 hours |
| Extra Technology | Detector/Receiver | LS-80X or LS-100D |
| Remote Control | via Mobile Bluetooth (Laser Manager App) | |
| Features | Adjustable Rotating Speed | 300, 600 RPM |
| Built-in Bubble Vial | Yes | |
| Bump Sensor (H.I./Out of Position Alert) | Yes | |
| Display | Backlit, graphic LCD | |
| Dual Handles | Yes | |
| Protection Class | IP66 dustproof and powerful water jet resistant | |
| Tripod Adapter (Center Screw Thread) | 5/8 x 11 | |
| Functions | Automatic Leveling | Yes |
| Beam Operating Modes | Beam masking | |
| Grade Operation | Automatic | |
| General | Dimensions | 7.0" L × 7.7" W × 8.5" H |
| Remote Control Operating Distance | Up to 328 feet (99.97 m) | |
| Warranty | 5-year | |
| Weight | 5.95 lbs (2.7 kg) | |
| Grade | Percentage | ±15% |
| Type | Dual | |
| Laser | Classification | Class 1 |
| Color | Red | |
| Direction | Horizontal and vertical | |
| Visibility | Visible | |
| Wavelength | 635 nm | |
| Range (Exterior) | Up to 2,625 feet (800 m) | |
| Self Leveling | ±5 degrees | |
| Temperature | Operating | -4 to 122 °F (-20 to 50 °C) |
| Storage | -22 to 140 °F (-30 to 60 °C) |
Warranty
Warranty
5 years covered by manufacturer's warranty.
Topcon provides a warranty for the product to work as promised for five years following the purchase date. Should the product malfunction or cease to function within this timeframe, Topcon commits to fixing or replacing it at no extra cost.
It's crucial to understand that the warranty typically applies solely to defects in materials and craftsmanship and does not extend to damages resulting from the user's actions, like accidents or improper use. The original purchase proof, like a receipt, is essential for making any warranty claims.