OKM EXP 7000 Professional Plus
✔ Price Match Guarantee
✔ Ships in 1-2 Business Days
✔ Unlimited After-Sales Support
Phone: +1 888 850 6533
Mon - Fri: 9 am - 5 pm (MT)
Phone: +1 888 850 6533
Mon - Fri: 9 am - 5 pm (MT)
✔ Price Match Guarantee
✔ Ships in 1-2 Business Days
✔ Unlimited After-Sales Support
The OKM eXp 7000 Professional Plus is a powerful detection system that brings together 8 Operating Modes. Designed for archaeologists, professional treasure hunters and gold prospectors, it offers the flexibility to handle a wide range of search projects and environments.
The actual scope of delivery is subject to technical developments or specific model configurations and can differ from depicted components.
| Control Unit Display | 8.4" Diagonal, 1024 × 768 Pixel LVDS IPS-LCD |
| Operating Time | 7 hours @ 25°C, medium brightness |
| Max Depth (3D Ground Scan) | Up to 25 meters (82 feet) |
| Max Depth (VLF) | Up to 40 cm (12 inches) |
| Data Transmission | USB-C |
| Operating Temperature | -10°C to 50°C |
| Safety Class | IP40 |
| Control Unit Dimensions | 3.5 × 8.5 × 9.8" | 90 × 215 × 250 mm |
| Control Unit Weight | 66 oz | 1.86 kg |
| Battery | Li-ion, replaceable, 7.27 V, 10.2 Ah, 74.154 Wh |
| Super Sensor Dimensions | 39.8 × 8.3 × 4.3" | 1010 × 210 × 110 mm |
| Super Sensor Weight | 33.2 oz | 0.94 kg |
| VLF Coil X7 Dimensions | 12.8 × 10.1 × 2.8" | 325 × 255 × 70 mm |
| VLF Coil X7 Weight | 24.7 oz | 0.7 kg |
*All technical data are average values. Minor deviations may occur during operation.
| Dimensions (H × W × D) | 3.5 × 8.5 × 9.8" | 90 × 215 × 250 mm |
| Weight | 66 oz | 1.86 kg |
| Battery | Li-ion, replaceable, 7.27 V, 10.2 Ah, 74.154 Wh |
| Input | 12 V DC, 3 A max |
| Output | 6.4 – 8.4 V DC, 15 W max |
| Operating Time (full) | 7 h @ 25°C, medium brightness |
| Charging Time | 3 h @ 10–30°C |
| Display | 8.4" Diagonal, 1024 × 768 Pixel LVDS IPS-LCD |
| Processing Unit | Main (ARM Cortex 4×-A53@1.6GHz), Companions (M33@96MHz, M4@48MHz, M33@38MHz, M7@216MHz) |
| RAM / eMMC | 2 GB / 8 GB |
| Operating Temp. | -10°C – 50°C |
| Storage Temp. | -20°C – 60°C |
| Humidity | 5% – 75% |
| Safety Class | IP40 |
| Waterproof | No |
| Data Transmission | USB-C |
| Feedback / Audio | Acoustic & visual / Built-in speakers or BT-LL (A2DP) |
| Dimensions (L × W × D) | 39.8 × 8.3 × 4.3" | 1010 × 210 × 110 mm |
| Weight | 33.2 oz | 0.94 kg |
| Cable Length | 70" | 180 cm |
| Input | 6.4 – 8.4 V DC, 4 W |
| Safety Class | IP40 |
| Receiver | Dual/Hi-Gain, Vertical, Geophysical Phase Reader/EMSR |
| Sensor Technology | SCMI-15-D |
| Processing Unit | ARM Cortex-M33@38MHz |
| Length / Diameter | 17.3" | 440 mm / 1.9" | 48 mm |
| Weight | ~7 oz | 0.2 kg |
| Input | 5.0 V DC, 0.25 W max |
| Safety Class | IP40 |
| Sensor Tech | SCMI-15-D |
| Dimensions (L × W × H) | 12.8 × 10.1 × 2.8" | 325 × 255 × 70 mm |
| Weight | 24.7 oz | 0.7 kg |
| Cable Length | 70" | 180 cm |
| Input | 6.4 – 8.4 V DC, 2 W max |
| Safety Class | IP40 |
| Technology | VLF |
| Processing Unit | ARM Cortex-M7@216MHz |
| Front Part with clamp (L × ⌀) | 34.6 × 2.7" | 880 × 68 mm |
| Front Part Weight | 31.7 oz | 0.9 kg |
| Midsection (L × ⌀) | 27.8 × 1.4" | 705 × 35 mm |
| Midsection Weight | 14.8 oz | 0.42 kg |
| Rear Part with counterweight (L × ⌀) | 16.4 × 1.4" | 415 × 35 mm |
| Rear Part Weight | 37.4 oz | 1.06 kg |
| Length, assembled | 76.2" | 1935 mm |
| Weight, assembled | 84.7 oz | 2.4 kg |
The technical data are average values. Minor deviations are possible during operation.