OKM Evolution NTX
✔ Price Match Guarantee
✔ Ships in 1-2 Business Days
✔ Unlimited After-Sales Support
Phone: +1 888 850 6533
Mon - Fri: 9 am - 5 pm (MT)
Phone: +1 888 850 6533
Mon - Fri: 9 am - 5 pm (MT)
✔ Price Match Guarantee
✔ Ships in 1-2 Business Days
✔ Unlimited After-Sales Support
The OKM Evolution NTX is the perfect entry-level detector into 3D ground scanner technology in combination with a VLF coil to find treasures. Customers have found treasures up to 8 meters (26ft) deep. This versatile tool is designed for treasure hunting, natural gold prospection, and cavity detection.
| Quantity | Item | OKM Evolution NTX Basic | OKM Evolution NTX Professional |
|---|---|---|---|
| 1x | Control Unit | ✔ | ✔ |
| 1x | USB Flash Drive with OKM Visualizer 3D Studio Standard Edition | ✔ | ✔ |
| 1x | Waterproof and Shock Resistant Pelican Case | ✔ | ✔ |
| 1x | Bluetooth Headphones including Charging Cable | ✔ | ✔ |
| 1x | Charger with Charging Cable | ✔ | ✔ |
| 1x | Travel Adapter | ✔ | ✔ |
| 1x | Pre-Configured Windows Notebook | ✔ | |
| 1x | Advanced Training Materials | ✔ |
The successor of Evolution, Evolution NTX, is more compact and comes with improved features:
| Dimensions (H × W × D) | 540–810 × 150 × 280 mm |
| Weight | Approx. 1.5 kg |
| Input Voltage (Max.) | 19 V DC, 3.16 A, 60 W |
| Display | 3.5” Resistive touch, 480 × 320 Pixel |
| Data Memory | 4 GB |
| Operating Temperature | –10°C – 60°C |
| Waterproof | No |
| Processor / Main CPU | Cortex M3, 32 MHz |
| Processor / Slave CPU | Cortex M0, 24 MHz |
| Sample Rate | 1024 values / second |
| Measurement Resolution | 16 bit |
| Technology | GST / EMSR |
| Sensor technology | SCMI-15-D / VLF |
| Air Humidity | 5% – 75% |
*All technical data are average values. Minor deviations may occur during operation.
| Dimensions (H × W × D) | 540–810 × 150 × 280 mm |
| Weight | Approx. 1.5 kg |
| Input Voltage (Max.) | 19 V DC, 3.16 A, 60 W |
| Processor / Main CPU | Cortex M3, 32 MHz |
| Processor / Slave CPU | Cortex M0, 24 MHz |
| Display | 3.5” Resistive touch, 480 × 320 Pixel |
| Display CPU | Cortex M3, 32 MHz, 128 KB RAM |
| Data Memory | 4 GB |
| Sample Rate | 1024 values / second |
| Measurement Resolution | 16 bit |
| Operating Temperature | –10°C – 60°C |
| Storage Temperature | –20°C – 70°C |
| Audio | Internal speaker / Bluetooth |
| Waterproof | No |
| Technology | GST / EMSR |
| Sensor technology / Coil technology | SCMI-15-D / VLF |
| Air Humidity | 5% – 75% |
| Technology | Bluetooth |
| Frequency | 2.4 – 2.4835 GHz |
| Maximum Transfer Rate | 1 Mbps |
| Receiving Sensitivity | –85 dBm |
| Maximum Range | Approx. 10 m |
| CD-ROM Drive | Minimum 4x |
| Interface (Data Transmission) | USB |
| Free Disk Space | Minimum 50 MB |
| Working Memory (RAM) | Minimum 256 MB |
| Graphics Card | Minimum 128 MB, OpenGL-compatible |
| Processor | Minimum 1.2 GHz |
| Operating System | Windows XP, Vista, 7, 8, 10 |
The technical data are average values. Minor deviations are possible during operation.