
OKM eXp 5500 Professional
✔ Price Match Guarantee
✔ Ships in 1-2 Business Days
✔ Unlimited After-Sales Support
Phone: +1 888 850 6533
Mon - Fri: 9 am - 5 pm (MT)
Phone: +1 888 850 6533
Mon - Fri: 9 am - 5 pm (MT)
✔ Price Match Guarantee
✔ Ships in 1-2 Business Days
✔ Unlimited After-Sales Support
The OKM eXp 5500 is a world-renowned 3D ground scanner trusted by archaeologists, treasure hunters, military professionals, and forensic teams worldwide. It combines deep ground imaging with VLF metal detection to locate hidden tunnels, voids, relics, and treasure — up to 25 meters (82 feet) underground.
Control Unit Display | 8.4" Diagonal, 1024 × 768 Pixel LVDS IPS-LCD |
Operating Time | 7 hours @ 25°C, medium brightness |
Max Depth | Up to 25 meters (82 feet) |
Data Transmission | USB-C |
Operating Temperature | -10°C to 50°C |
Safety Class | IP40 |
Control Unit Dimensions | 3 × 8.3 × 9.1" | 75 × 210 × 230 mm |
Control Unit Weight | 60 oz | 1.7 kg |
Battery | Li-ion, replaceable, 7.27 V, 10.2 Ah, 74.154 Wh |
Super Sensor Dimensions | 39.8 × 7.9 × 4.3" | 1010 × 200 × 110 mm |
Super Sensor Weight | 26.1 oz | 0.74 kg |
VLF PentaCoil Dimensions | 345 × 265 × 70 mm |
VLF PentaCoil Weight | 0.84 kg |
*All technical data are average values. Minor deviations may occur during operation.
Dimensions (H × W × D) | 3 × 8.3 × 9.1" | 75 × 210 × 230 mm |
Weight | 60 oz | 1.7 kg |
Battery | Li-ion, replaceable, 7.27 V, 10.2 Ah, 74.154 Wh |
Input | 12 V DC, 3 A max |
Output | 6.4 – 8.4 V DC, 15 W max |
Operating Time (full) | 7 h @ 25°C, medium brightness |
Charging Time | 3 h @ 10–30°C |
Display | 8.4" Diagonal, 1024 × 768 Pixel LVDS IPS-LCD |
Processing Unit | Main (ARM Cortex 4×-A53@1.6GHz), Companions (M33@96MHz, M4@48MHz, M33@38MHz, M7@216MHz) |
RAM / eMMC | 2 GB / 8 GB |
Operating Temp. | -10°C – 50°C |
Storage Temp. | -20°C – 60°C |
Humidity | 5% – 75% |
Safety Class | IP40 |
Waterproof | No |
Data Transmission | USB-C |
Feedback / Audio | Acoustic & visual / Built-in speakers or BT-LL (A2DP) |
Dimensions (L × W × D) | 39.8 × 7.9 × 4.3" | 1010 × 200 × 110 mm |
Weight | 26.1 oz | 0.74 kg |
Cable Length | 70" | 180 cm |
Input | 6.4 – 8.4 V DC, 4 W |
Safety Class | IP40 |
Receiver | Dual/Hi-Gain, Vertical, Geophysical Phase Reader/EMSR |
Sensor Technology | SCMI-15-D |
Processing Unit | ARM Cortex-M33@38MHz |
Length / Diameter | 355 mm / 45 mm |
Weight | ~0.1 kg |
Input | 5.0 V DC, 0.25 W max |
Safety Class | IP40 |
Sensor Tech | SCMI-15-D |
Dimensions (L × W × H) | 345 × 265 × 70 mm |
Weight | 0.84 kg |
Cable Length | 1.80 m |
Input | 6.4 – 8.4 V DC, 2 W max |
Safety Class | IP40 |
Technology | VLF |
Processing Unit | ARM Cortex-M7@216MHz |
Closed (L × W × H) | 920 × 70 × 150 mm |
Opened (L × W × H) | 1520 × 70 × 130 mm |
Weight | 2.76 kg |
The technical data are average values. Minor deviations are possible during operation.